CNC pipe threading lathe machine PTL32
SPECIFICATIONS
PTL 32 | PTL 38 | PTL 43 | PTL 50 | |||
Capacity | Swing over bed | mm | Φ1000 | Φ1000 | Φ1000 | Φ1200 |
Swing over cross slide | mm | Φ610 | Φ610 | Φ610 | Φ710 | |
Distance between centers | mm | 1500 | 1500 | 1500 | 1500 | |
Pipe threading range | mm | Φ190-320 | Φ190-380 | Φ270-430 | Φ330-510 | |
Width of bed way | mm | 755 | 755 | 755 | 755 | |
Max. load capacity | T | 5 | 5 | 5 | 5 | |
Spindle | Spindle bore | mm | Φ330 | Φ390 | Φ440 | Φ520 |
Spindle speed steps | – | VF. 3 steps | VF. 3 steps | VF. 3 steps | VF. 3 steps | |
Spindle speed range | rpm | 10-240 | 5-205 | 5-205 | 5-205 | |
Chuck size | mm | Φ780 | Φ850 | Φ1000 | Φ1000 | |
Chuck type | – | 4-jaw electric | 4-jaw electric | 4-jaw electric | 4-jaw electric | |
Turret | Turret type | – | NC turret 4 position | NC turret 4 position | NC turret 4 position | NC turret 4 position |
Tool shank size | mm | 40×40 | 40×40 | 40×40 | 40×40 | |
Carriage | X axis travel | mm | 500 | 500 | 500 | 500 |
Z axis travel | mm | 1250 | 1250 | 1250 | 1250 | |
X axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 | 4000 | |
Z axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 | 4000 | |
Tailstock | Tailstock quill diameter | mm | Φ140 | Φ140 | Φ140 | Φ140 |
Tailstock quill taper | – | MT#6 | MT#6 | MT#6 | MT#6 | |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |
Motors | Main spindle motor | kW | VF. 22 | VF. 22 | VF. 22 | VF. 22 |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | |
Accuracy | Positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repositioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | |
Dimensions | Width x Height | mm | 2100×2100 | 2100×2100 | 2200×2200 | 2200×2200 |
Length | mm | 5000 | 5000 | 5000 | 5000 | |
Weight | Net weight | T | 11.5 | 12 | 13 | 15 |
REQUEST A QUOTE
CONTACT
Opening Hours:
Monday/Sunday
24Hours
+86-15318444939
Sales@tsinfa.com