6240 Lathe Machine for Sale
Description
Hot sale
Model: LT6240
- Turning all kinds of metric, inch, module and diameter thread, and can carry out drilling and oil groove and other work, is a very versatile horizontal lathe, widely used in a variety of shaft and disk parts of the batch processing.
- The width of the guide rail is 400mm with higher rigidity, the guide rail surface is quenched by medium frequency, durable wear.
Need a quote? Give us a call at +86-15318444939, and talk to one of our expert reps.You can also fill out our : contact form
Manual Lathe machine for sale, Contact us for the latest price
| Model | Unit | LT6240 |
| LT6240B | ||
| Max .Swing over bed | mm | 400mm |
| Max .Swing over cross slide | mm | 210mm |
| Max .Swing over gap | mm | 630mm |
| Effective gap length | mm | 210mm |
| Max .length of work piece | mm | 750/1000/1500 2000/2200/3000 4000mm |
| Width of bed | mm | 400mm |
| Section of turning tool | mm | 25×25mm |
| Spindle speed | mm | 16-1400rpm (24steps) |
| Hole through spindle | mm | 52mm 、 (80mm)、[105mm] |
| Spindle taper | mm | No.6(MT6) (Φ90 1:20) [Φ113:20] |
| No. of feed | mm | 64kinds(for each) |
| Range of metric threads | kinds | (1-192mm)44kinds |
| Range of inch threads | kinds | (2-24tpi)21kinds |
| Range of module threads | kinds | 0.25-48(39kinds) |
| Range of diametral pitc threads | kinds | 1-96DP(37kinds) |
| Max. tailstock spindle travel | mm | 150mm |
| Tailstock spindle diameter | mm | 75mm |
| Taper of tailstock spindle center hole | NO.5 (MT5) | |
| Main motor | kw | 7.5KW(10HP) |
| Packing dimensions(L×W×H mm) | ||
| Overall dimensions for 750mm | mm | 2550×1140×1750 |
| Overall dimensions for 1000mm | mm | 2700×1140×1750 |
| Overall dimensions for 1500mm | mm | 3200×1140×1750 |
| Overall dimensions for 2000mm | mm | 3700×1140×1750 |
| Overall dimensions for 2200mm | mm | 4030×1140×1750 |
| Overall dimensions for 3000mm | mm | 4800×1140×1750 |
| Overall dimensions for 4000mm | mm | 5680×1140×1700 |
| Weight(kg) | mm | G.W. N.W. |
| Overall dimensions for 750mm | mm | 2100 1990 |
| Overall dimensions for 1000mm | mm | 2190 2070 |
| Overall dimensions for 1500mm | mm | 2350 2220 |
| Overall dimensions for 2000mm | mm | 2720 2570 |
| Overall dimensions for 2200mm | mm | 2800 2600 |
| Overall dimensions for 3000mm | mm | 3300 3200 |
| Overall dimensions for 4000mm | mm | 3500 3400 |









